
Specifications&technical Data | ||
Model number | BC-1506-EP | |
Print head | EPSON 4720/ i3200 Optional | |
Number of Print heads | 2 | 4 |
Print resolution/speed | 4Pass 720*720DPI 100pcs/H |
4Pass 720*720DPI 200pcs/H |
6Pass 720*1440DPI 75pcs/H |
6Pass 720*1440DPI 150pcs/H |
|
Print Width | 1200mm | |
Ink Type | Pigment ink | |
Ink Capacity | 4*1.5L | |
Color | K C M Y | |
RIP software | Maintop 6.0 / Wasatch / Neostampa (optional) | |
Computer System | Win 7 64bit / Win 10 64 bit | |
Computer configuration Reference | Hard disk: 500G / 1T, ATI independent video card, Gigabit network card, 8G memory, Intel quad-core i5 or i7 CPU processor. | |
File format | TIF | |
Work environment | Temperature: 15 -28℃, Humidity: 40%-60%. | |
Drying system | Separate Drying Equipment Optional 外置烘干 | |
Power Supply | AC220V ± 10%,50/60 ± 1Hz | |
Max Power(Watt) | 300W | |
Machine Size | L6000mm*W2750mm*H1200mm | L6000mm*W3100mm*H1200mm |
Outer Box Size | Optional spare parts packaging (Actual packaging size TBA) | |
Net Weight / Gross Weight | 250KGS/350KGS | 300KGS/400KGS |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |